What We Believe In
At Reimagine Data Pty Ltd we believe that every decision made should be based on smart information. We achieve that with the help of collecting, integrating, predicting and delivering data in a simplified format through our unique and unmatched Visualiser capability. With an integrated view of disparate information, our customers will be able to make better decisions on energy consumption, optimize their processes and manage their inventory more efficiently while reducing costs.
Our Services
As organisations want to leverage these capabilities without having to incur the challenge and expense of design, building and managing it themselves we partner with Industry leaders to unleash the potential through collaboration. Reimagine data Pty Ltd delivers the technical expertise and the capacity to design, build and operate data-driven insight systems. As customers choose to maintain focus on their core business.
Reimaginedata’s Enrich and Enhanced Support services are the answer for businesses facing these challenges. These services provide the flexibility to change or grow as your needs change and increase efficiency.
Base | Enrich | Enhanced | Custom | |
---|---|---|---|---|
Software & Automation | Software & Automation | Software & Automation | Software & Automation | Software & Automation |
Monitoring | Yes | Yes | Yes | |
Incident Response | Yes | Yes | ||
Standard Dashboards | Yes | Yes | ||
Fast Start Assistance | Yes | Yes | ||
Service Management | Yes | Yes | ||
Documentation | Yes | Yes | ||
Design & Deployment | Yes | Yes | ||
Floor Plan | Yes | |||
Customer Service Management | Yes | |||
Field Service Management | Yes | |||
Insights & Prediction | Insights & Prediction | Insights & Prediction | Insights & Prediction | Insights & Prediction |
Design & Plan | ||||
Configuration assistance | ||||
Learning Management | ||||
Validation and Deployment Management | ||||
Data Science Services | ||||
Add-On-Services | Add-On-Services | Add-On-Services | Add-On-Services | Add-On-Services |
Onboarding Services | ||||
Augmented Reality | ||||
Data Science Services | ||||
Data Science Services | ||||
Security & Compliance Reporting | ||||
Insightful Sensor | ||||
Connectivity |